AAMI Victoria Derby Day
Race name | Winner | Jockey | Trainer | Second place | Third place |
Network 10 Carbine Stud Stakes | Crosshaven | D.W. Stackhouse | Tom Dabernig & Ben Hayes | Aysar |
Horrifying (NZ)
Endanger
|
G.H.Mumm Wakeful Stakes | Victoria Quay | J. Kay | Tony & Calvin McEvoy | Personal | Tyche Goddess |
TAB Stakes | Kemalpasa | C. Williams | Richard & Chantelle Jolly | Order of Command | Bold Star |
Lexus Hotham Stakes | Ashrun (FR) | K. McEvoy | A. Wohler | Sound (GER) | Future Score (IRE) |
TAB Empire Rose Stakes | Shout The Bar | D. Oliver | G. Waterhouse & A. Bott | Odeum | Forbidden Love |
Coolmore Stud Stakes | September Run | C. Williams | C. Waller | Swats That | Wild Ruler |
AAMI Victoria Derby | Johnny Get Angry (NZ) | L. King | D.L. Pagan | Hit The Shot | Young Werther (NZ) |
Kennedy Cantala | Yulong Prince (SAF) | D.M. Lane | C. Waller | Cascadian (GB) | Rock |
Furphy Sprint | Fiesta | H. Bowman | C. Waller | Too Good Too Hard | Zaniah |
Lexus Melbourne Cup Day
Race name | Winner | Jockey | Trainer | Second place | Third place |
Darley Maribyrnong Plate | Finance Tycoon | L. Nolen | Tom Dabernig & Ben Hayes | Ingratiating | Marine One |
World Horse Racing Desirable Stakes | No Restriction | D. Bates | A. Alexander | Pride of Jenni | Ripper Rita |
Schweppervescence Plate | Alleboom | C. Williams | Richard & Chantelle Jolly | Hard Landing | Mr Moppett |
The Macca's Run | Sin to Win (NZ) | L. Currie | Tom Dabernig & Ben Hayes | Naval Warfare (IRE) | Yonkers (USA) |
TAB Trophy | Ain'tnodeeldun | D. Lane | Anthony & Sam Freedman | Confrontational | Grinzinger Lord |
Grinders Coffee Roasters Trophy | Outrageous | W.A. Pike | Michael, Wayne & John Hawkes | Ocular | The Difference |
Lexus Melbourne Cup | Twilight Payment (IRE) | J. McNeil | Joseph O'Brien | Tiger Moth (IRE) | Prince of Arran GB) |
Furphy Plate | Purple Sector (NZ) | C. Williams | John Thompson | Gold Fields | Odeon (NZ) |
The Hong Kong Jockey Club Stakes | Rich Hips | M. Dee | T. Busuttin & N. Young | Lyre | Wild Vixen |
MSS Security Sprint | Exhilarates | K. McEvoy | James Cummings | The Astrologist | Sirius suspect |
Kennedy Oaks Day
Race name | Winner | Jockey | Trainer | Second place | Third place |
TCL TV Stakes | Tralee Rose | K. McEvoy | S. Wilde | Tragic | Ocean's Thirteen |
Darley Ottawa Stakes | Dosh | J. Childs | G.M. Begg | Nice For What | Butter Blonde |
G.H.Mumm Century Stakes | Ancestry | M. Poy | P. J. Stokes | Garner | Villami |
Twitter Trophy | Irish Flame (NZ) | D. Stackhouse | M. B. Scott | Hangman (IRE) | Savaheat (NZ) |
Off The Track Subzero Handicap | Berdibek | H. Bowman | J. O'Shea | Star Missile | Mr Tipla |
Inglis Bracelet | Rocha Clock | H. Bowman | J. O'Shea | Re Edit | Game Of Thorns |
Melbourne Cup Carnival Country Final | Do You Reckon | K. McEvoy | J.Sandhu | Kaplumpich | Tatunka |
Kennedy Oaks | Personal | D. Oliver | T. Dabernig & B. Hayes | Salto Angel (NZ) | Montefilia |
Network 10 Red Roses Stakes | Written Beauty | W.A. Pike | M, W & J. Hawkes | Marboosha | Celestine |
Seppelt Wines Stakes Day
Race name | Winner | Jockey | Trainer | Second place | Third place |
Very Special Kids Pin and Win Trophy | Barade (FR) | D. Bates | A. Alexander | Almania (IRE) | Kissinger (NZ) |
The Amanda Elliott | Shelby Cobra | B. J. Melham | M. Moroney | Tommy Gold (NZ) | Deep Speed |
Network 10 Chatham Stakes | Sansom | B. Allen | P. J. Stokes | Morvada | Bold Star |
Nova100 Trophy | Power Scheme | J. McNeil | Tom Dabernig & Ben Hayes | Beehunter | Right You Are |
Queen Elizabeth Stakes | True Self | H. Bowman | W. P. Mullins | Pondus | Chapada |
Darley Sprint Classic | Bivouac | G. Boss | J. A. Cummings | Nature Strip | Libertini |
TAB Matriarch Stakes | Affair to Remember | M. Poy | D. O'Sullivan | Paradee | Toffee Tongue (NZ) |
Seppelt Mackinnon Stakes | Arcadia Queen | L. Currie | G & A Williams | Fifty Stars | Melody Belle |
Seppelt Drumborg Grand Handicap | Leiter | L. Nolen | T.J Hughes | I'm Telling Ya | Plaquette |